| Device | LED |
|---|---|
| LED TV | Yes |
| Screen Size (cm) | 65: 164 cm |
| Ultra HD Resolution | Yes |
| Resolution | Ultra HD: 3840 x 2160 |
| IPS Panel | Yes |
| BackLight Module | Slim LED |
| PMI (Picture Mastering Index) | 2000 |
| Micro Pixel Control(Local Dimming) | Yes |
| Digital TV Reception | Terrestrial DVB-T2 |
| Analog TV Reception | Yes |
| True 4K Engine | Yes |
|---|---|
| Ultra Luminance | Yes |
| Triple XD Engine | Yes |
| Tru Black Control | Yes |
| Resolution Upscaler | Yes |
| Dynamic Scanning | Yes |
| Active Noise Reduction | Yes |
| Natural Color (True Color Generator) | Yes |
| Dynamic Clear White | Yes |
| Dynamic Color Enhancer | Yes |
| Picture Mode | 9 modes(Vivid,Photo,Standard,Eco, Cinema,Game,Cricket, isf Expert1, isf Expect2) |
| Picture Wizard III | Yes |
| Aspect Ratio | 8 modes ( 16:9, Just scan, Original, Full Wide, 4:3, 14:9, Cinema Zoom 1, Zoom) |
| HEVC Codec | 4K 60P |
| Real Cinema 24p | Yes |
| Dolby Digital Decoder | Yes |
|---|---|
| DTS Decoder | Yes |
| Speaker System | 2Ch Speaker |
| Audio Output (rms) | 20W |
| Surround Sound | Ultra Surround |
| Sound Designed by Harman Kardon | Yes |
| Clear Voice II | Yes |
| Sound Mode | 6 modes(Standard, News, Music, Cinema, Cricket, Game) |
| Smart Sound Mode | Yes |
| BollyWood Mode | Yes (Enabled when in Smart Sound Mode as per content) |
| Sound Optimizer | 3 modes (Off, Stand Type,Wall-mounted Type) |
| Optical Sound Sync | Yes |
| Wireless Sound Sync (TV to LG Media Devices) | Yes |
| 3D TV | Yes |
|---|---|
| 3D Type (SG/FPR/AR/GPR/Non-Glass) | FPR |
| Supporting Format | S/S, T/B, C/B |
| Format Auto Detection | Yes |
| 3D Depth Control | Yes |
| 3D Viewpoint Control | -10~+10 (default : 0) |
| 3D Image Correction | Yes |
| 3D Sound Zooming | Yes |
| Dual Play | Yes |
| 3D to 2D Convert Source | Yes |
| 2D to 3D Convert Source | Yes |
| (2D to 3D) Depth Control | 0~+20 (default : 10) |
| (2D to 3D) Viewpoint Control | -10~+10 (default : 0) |
| (2D to 3D) Modes | Yes 5 modes (Standard, Manual, Cinema, Sport, Extreme) |
| Smart TV powered by webOS | Yes |
|---|---|
| Smart TV | Yes |
| Smart TV Platform | webOS 2.0 |
| Launcher (Recent / Home / My Apps) | Yes |
| Live Menu (Channels & Recorded) | Yes |
| LG Store [3D Content(in 3D models only), Apps & Games] | Yes |
| Wi-Fi (Built IN/ Optional) | Built IN |
| WiFi Direct | Yes |
| Magic Remote Built IN/ Optional | Built IN |
| Magic Remote Modes | 4 modes (Universal Control, Point, Wheel, Voice) |
| Voice recognition | Yes (with Magic Remote Only) |
| Voice recognition – Language | US English |
| Voice recognition – Usage In | Search / Web browsing / SNS |
| Smart Phone Remote Controller (Remote App) | Yes |
| Premium Content (India Specific Apps) | Yes |
| Full Web Browser | Yes |
| LG Photo Editor | Yes |
| Game World | Yes (in LG Store) |
| DLNA | Yes |
|---|---|
| Miracast™ | Yes |
| Intel® WiDi | Yes |
| Network File Browser | Yes |
| Bluetooth wireless headphone connection and control (With LG Product Only) | Yes |
| Recording Input Modes | RF / Composite only |
|---|---|
| External HDD Recording Support | Yes |
| Internal Memory Recording | Yes |
| Time Shift (On External HDD) | Yes |
| Watch & Record – (Items recordable when using Smart Functions) | RF(DTV/ATV) Composite(STB) (Excluding Copy Protection) |
| Scheduled Recording | Yes |
| Watch & Record -(Other Items recordable when watching HDMI/ Component) | RF(DTV/ATV)Composite(STB)(Excluding Copy Protection) |
| Divx (SD/HD) | DivX HD |
|---|---|
| Picture | JPEG, JPS, MPO |
| External Device App Download | Yes |
| Audio Codec | AC3(Dolby Digital), EAC3, HEAAC, AAC, MP2, MP3, PCM, DTS, RA, WMA |
| Subtitle for DivX (Language) | 15 Language (English, French, Spanish, Protuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakh, Thai, Hebrew, Arab, Korean) |
| Motion Eco Sensor | Yes |
|---|---|
| Intelligent Sensor | Yes |
| Smart Energy Saving | Yes |
| Input Labeling | Yes |
| e-Manual | Yes |
| Simplink (HDMI CEC) | Yes |
| OSD Languages | Total 33, Indian : 11 (Hindi, Bengali, Telugu, Tamil, Malyalam, Assamese, Kannada, Urdu, Marathi ,Punjabi, Gujrati) Subject to updation regularly |
| HDMI | 3 (2nos:4K,60P) |
|---|---|
| USB | 3 (1nos:ver3.0) |
| RF In | 1 |
|---|---|
| Composite In (CVBS + Audio) | 1 (Composite/Component Common) |
| Component In (Y,Pb,Pr + Audio) | 1 (Composite/Component Common) |
| Digital Audio Out (Optical) | 1 |
| Headphone out | 1 |
| LAN | 1 |
| Local Key Type | Jogstick |
|---|
| No of 3D Glasses | 2 Basic Glasses |
|---|---|
| Magic Remote | Built IN |
| Power Supply (Voltage, Hz) | 100~240Vac 50-60Hz |
|---|---|
| Power Consumption Standby Mode | 0.3W |
| Set Weight (w/o stand) Kg | 31.3 |
|---|---|
| Set Weight (w/ stand) Kg | 32.8 |
| Set Weight (in Carton) Kg | 39.7 |
| Set WxHxD (w/o stand) mm | 1453.7 x 850.2 x 51.6 min: (19.5 ) |
| Set WxHxD (w stand) mm | 1453.7 x 903.3 x 273 |
| Set WxHxD (in carton) mm | 1586 x 162 x 134 |

























































































Reviews
There are no reviews yet.