PROJECTION SYSTEM
|
|
|
| Max Input Resolution: | 1920 x 1080 (1080P) |
|
|
|
| Native Resolution: | 1280 x 800 (WXGA) |
|
|
|
| Brightness (DC): | 900 Lumens |
|
|
|
| Brightness (Battery): | 500 Lumens |
|
|
|
| Throw Ratio: | 1.2:1 |
|
|
|
| Contrast Ratio: | 2000:1 |
|
|
|
| Noise: | 30dB |
|
|
|
| Projection Lens: | Manual Focus |
|
|
|
| Projection Image: | 10 – 150 inches |
|
|
|
| Aspect Ratio: | 16:9 |
|
|
|
| Light Source: | Triple RGB LEDs with Vibrant Color Technology Life 20,000hrs |
|
|
|
GENERAL SPECIFICATIONS
|
|
|
| Battery Runtime | Approximately 70 Minutes |
|
|
|
| Audio Output | 2W (x1) Stereo speaker / headphone mini-jack |
|
|
|
| Color: | White/Black |
|
|
|
| File Playback: | USB Memory Stick reader Micro SD/TF Card, microSD Card Reader (up to 16GB) |
|
|
|
| Menu Language: | English, Spanish, French, German, Chinese |
|
|
|
| Aspect Ratio Control: | 16:9 |
|
|
|
| Dimensions: | 6″ x 6″ x 1.8″ |
|
|
|
| Weight: | 1.95 lbs |
|
|
|
| Power Consumption: | 65W |
|
|
|
| Supported Formats | MP3 / WMA / OGG / WAV / AVI WMV / SMV / BMP / JPG / GIF / TXT |
|
|
|
| Conformances: | CE, FCC Class A |
|
|
|
INPUTS / OUTPUTS
|
|
|
| Video In: | HDMI VGA Composite A/V (3.5mm Jack) |
|
|
|
| Audio Out: | 3.5mm Stereo Headphone Jack |
|
|
|
| USB: | Full Sized USB 2.0 |
|
|
|
| Memory Card: | MicroSD |
|
|
|
INCLUDED ACCESSORIES
|
|
|
| In the Box: | Carrying Case Remote Control Composite AV Cable Power Adapter Tripod User Manual |












Reviews
There are no reviews yet.