PROJECTION SYSTEM
|
|
|
| Max Input Resolution: | 1920 x 1080 (1080P) |
|
|
|
| Native Resolution: | 1280 x 720 (720P) |
|
|
|
| Brightness: | 300 Lumens |
|
|
|
| Throw Ratio: | 1.47:1 |
|
|
|
| Contrast Ratio: | 1000:1 |
|
|
|
| Noise: | 30dB |
|
|
|
| Projection Lens: | Manual Focus |
|
|
|
| Projection Image: | 10 – 120 inches |
|
|
|
| Aspect Ratio: | 16:9 |
|
|
|
| Light Source: | Triple RGB LEDs with Vibrant Color Technology Life 20,000hrs |
|
|
|
GENERAL SPECIFICATIONS
|
|
|
| Battery Runtime | Approximately 135 Minutes |
|
|
|
| Audio Output | Stereo 1w speaker Stereo speaker / headphone mini-jack |
|
|
|
| Color: | Gray |
|
|
|
| File Playback: | USB Memory Stick reader Micro SD/TF Card, microSD Card Reader (up to 16GB) |
|
|
|
| Menu Language: | English, Spanish, French, German, Chinese |
|
|
|
| Aspect Ratio Control: | 16:9 |
|
|
|
| Dimensions: | 4.5in x 4.1in x 1.8in |
|
|
|
| Weight: | 0.9 lbs |
|
|
|
| Power Consumption: | 25W |
|
|
|
| Supported Formats | MP3 / WMA / OGG / WAV / AVI WMV / SMV / BMP / JPG / GIF / TXT |
|
|
|
| Conformances: | CE, FCC Class A |
|
|
|
INPUTS / OUTPUTS
|
|
|
| Video In: | HDMI Mini-VGA Composite A/V (3.5mm Jack) |
|
|
|
| Audio Out: | 3.5mm Stereo Headphone Jack |
|
|
|
| USB: | Full Sized USB 2.0 |
|
|
|
INCLUDED ACCESSORIES
|
|
|
| In the Box: | Remote Control Composite AV Cable Wall Charger Battery Tripod VGA Cable User Manual |












Reviews
There are no reviews yet.