| Native Resolution | SVGA (800 x 600) |
| Brightness | 3000 ANSI Lumens |
| Contrast Ratio | 15,000:1 |
| Max. Supported Resolution | WUXGA (1920 x 1200)@60Hz |
| Native Aspect Ratio | 4:3 |
| Lamp Life and Type | 5,000/6,000/ 10,000 Hours (Normal/Eco/ Dynamic Eco Mode), 190W/160W |
| Display Type | Single 0.55” DLP® Technology by TI |
| Chip Size | 0.55” |
| Throw Ratio | 1.92 – 2.14:1 |
| Image Size (Diagonal) | 23″ – 256″ |
| Projection Distance | 1 -10m |
| Projection Lens | F = 2.52 – 2.73, f = 21.8 – 24mm |
| Zoom Ratio | 1.1x |
| Offset (Based on Full Image Height) | 114% |
| Keystone Correction | Vertical +/-40° |
| Speakers | 2W (Mono) |
| Video Compatibility | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
| I/O Connection Ports | VGA-In (15pin D-Sub) (x2), HDMI (HDMI/MHL x1), S-Video (x1), Composite Video (x1), Audio-In (Mini-Jack) (x1), Audio-Out (Mini-Jack) (x1), USB miniB (Service) |
| Dimensions (W x D x H) | 274.6 x 212 x 100mm |
| Weight | 2,3 kg |
| Noise Level | 33dB/30dB (Normal/Eco Mode) |
| Power | Supply: AC 100-240V, 50/60Hz Consumption: 200W (Eco. Mode), 240W (Normal Mode), <0.5W (Standby) |
| 3D Ready(DLP link, PC+Video) | Yes |
| Spare Lamp P/N | 5811118154-SVV |
| Remote Control P/N | 5041827300 |
| Standard Accessories | VGA Cable, User Manual (CD), AC Power Cord |
| Optional Accessories | Spare Lamp P/N: 5811118154-SVV , Remote Control P/N: 5041827300 |
| UPC Code | 814964 338679 |
Vivitek D554 Projector
Availability: In stock
Brand:Vivitek
10% Off
Quick Overview
Throw Ratio: 1.92-2.14,Brightness: 3000 ANSI
Resolution: 800 x 600 SVGA
Type: DLP,Contrast: 15000: 1
Noise level: 35 dB, ECO mode noise: 32 dB
Lamp life: 5000 h ,ECO Lamp Life: 6000 h
3D Ready ,HDMI v1.4
Estimate Shipping Cost
Promotional
Discount Upto 20%, Trip to Meghauli Serai Taj Safari Lodge for couple & Sure Shot Gifts on LG Televisions. Talk to Us [email protected]+977 14780680 | +977 9806965455 | +977 9804651054
Or Download the List
Buy Side by Side Refrigerator - FREE LG Microwave Oven worth Rs. 13,190
Buy Side by Double Door Refrigerator - FREE Pigeon Mixer Grinder worth Rs. 3,130
Buy Front Loading Washing Machine - FREE Pigeon Super Cooker worth Rs. 3,400
Buy Top Loading Washing Machine - FREE Pigeon Kadai worth Rs. 1,270
Buy Microwave Oven - FREE LG Cooking Kit worth Rs. 2,000
Additional Information
| Weight | 3 kg |
|---|
Only logged in customers who have purchased this product may leave a review.

















Reviews
There are no reviews yet.